Spring menu over

Universities and institutions of higher education

Del artikel:

If you are employed with a university or an institution of higher education, e.g. academies of music and schools of visual arts, a significant part of your salary and your terms of employment are laid down in the job structure. Your salary is made up of basic salary, pension contribution and a fixed allowance.

Basic salary and pension contribution as April 1st 2025

Gross pay Pension scheme Total sum

not incl. pension

Total contribution  18,07 %
per year per month per year per month per year per month
1 321.838,00 26.819,83 58.156,00 4.846,33 379.994,00 31.666,17
2 335.402,00 27.950,17 60.607,00 5.050,58 396.009,00 33.000,75
3 351.728,00 29.310,67 63.557,00 5.296,42 415.285,00 34.607,08
4 351.728,00 29.310,67 63.557,00 5.296,42 415.285,00 34.607,08
5 379.074,00 31.589,50 68.499,00 5.708,25 447.573,00 37.297,75
6 404.015,00 33.667,92 73.006,00 6.083,83 477.021,00 39.751,75
7 409.182,00 34.098,50 73.939,00 6.161,58 483.121,00 40.260,08
8 428.588,00 35.715,67 77.446,00 6.453,83 506.034,00 42.169,50

 

PhD fellow and principal positions

Other, general positions

Other, general positions that can be used within limited areas

Managerial positions