Spring menu over

Universities and institutions of higher education

Del artikel:

If you are employed with a university or an institution of higher education, e.g. academies of music and schools of visual arts, a significant part of your salary and your terms of employment are laid down in the job structure. Your salary is made up of basic salary, pension contribution and a fixed allowance.

Basic salary and pension contribution as April 1st 2024

  Gross pay
not incl. pension
Pension scheme
Total contribution 17,1 %
Total sum
Pay scale point per year per month per year per month per year per month
1 320.525,00 26.710,42 54.810,00 4.567,50 375.335,00 31.277,92
2 334.034,00 27.836,17 57.120,00 4.760,00 391.154,00 32.596,17
4 350.294,00 29.191,17 59.900,00 4.991,67 410.194,00 34.182,83
4 350.294,00 29.191,17 59.900,00 4.991,67 410.194,00 34.182,83
5 377.529,00 31.460,75 64.557,00 5.379,75 442.086,00 36.840,50
6 402.368,00 33.530,67 68.805,00 5.733,75 471.173,00 39.264,42
7 407.513,00 33.959,42 69.685,00 5.807,08 477.198,00 39.766,50
8 426.840,00 35.570,00 72.990,00 6.082,50 499.830,00 41.652,50

PhD fellow and principal positions

Other, general positions

Other, general positions that can be used within limited areas

Managerial positions