Spring menu over

Universities and institutions of higher education

Del artikel:

If you are employed with a university or an institution of higher education, e.g. academies of music and schools of visual arts, a significant part of your salary and your terms of employment are laid down in the job structure. Your salary is made up of basic salary, pension contribution and a fixed allowance.

Basic salary and pension contribution as November 1st 2025

  Gross pay Pension Total 
  not incl. pension Total contribution 18,07 % incl. pension
  per year. per month. per year. per month. per year. per month.
1 326.022,00 27.168,50 58.912,00 4.909,33 384.934,00 32.077,83
2 339.762,00 28.313,50 61.395,00 5.116,25 401.157,00 33.429,75
4 356.301,00 29.691,75 64.384,00 5.365,33 420.685,00 35.057,08
4 356.301,00 29.691,75 64.384,00 5.365,33 420.685,00 35.057,08
5 384.003,00 32.000,25 69.389,00 5.782,42 453.392,00 37.782,67
6 409.267,00 34.105,58 73.955,00 6.162,92 483.222,00 40.268,50
7 414.501,00 34.541,75 74.900,00 6.241,67 489.401,00 40.783,42
8 434.160,00 36.180,00 78.453,00 6.537,75 512.613,00 42.717,75

PhD fellow and principal positions

Other, general positions

Other, general positions that can be used within limited areas

Managerial positions