Spring menu over

Universities and institutions of higher education

Del artikel:

If you are employed with a university or an institution of higher education, e.g. academies of music and schools of visual arts, a significant part of your salary and your terms of employment are laid down in the job structure. Your salary is made up of basic salary, pension contribution and a fixed allowance.

Basic salary and pension contribution as August 1st 2026

  Gross pay Pension Total 
  not incl. pension Total contribution 18,07 % incl. pension
  per year. per month. per year. per month. per year. per month.
1 332.306,00 27.692,17 60.048,00 5.004,00 392.354,00 32.696,17
2 346.311,00 28.859,25 62.578,00 5.214,83 408.889,00 34.074,08
4 363.169,00 30.264,08 65.625,00 5.468,75 428.794,00 35.732,83
4 363.169,00 30.264,08 65.625,00 5.468,75 428.794,00 35.732,83
5 391.405,00 32.617,08 70.727,00 5.893,92 462.132,00 38.511,00
6 417.156,00 34.763,00 75.380,00 6.281,67 492.536,00 41.044,67
7 422.491,00 35.207,58 76.344,00 6.362,00 498.835,00 41.569,58
8 442.529,00 36.877,42 79.965,00 6.663,75 522.494,00 43.541,17

PhD fellow and principal positions

Other, general positions

Other, general positions that can be used within limited areas

Managerial positions